radio.hu stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| radio.hu | TXT | IN | 60 | txt: E7Zl63W5+NPxfv+78XDY3oVRgdWV0lWTtu2OlZZwHmrNvbj4HYBbKwHFkQ7CGi1C6J65XZ1R+sfPRfmiKjtYPA== entries: Array |
| radio.hu | TXT | IN | 60 | txt: MS=ms21573317 entries: Array |
| radio.hu | TXT | IN | 60 | txt: v=spf1 mx include:spf.protection.outlook.com -all entries: Array |
| radio.hu | MX | IN | 60 | pri: 20 target: mx.mtva.hu |
| radio.hu | MX | IN | 60 | pri: 10 target: mx.mti.hu |
| radio.hu | A | IN | 60 | ip: 194.149.26.15 |
| radio.hu | SOA | IN | 60 | mname: ns1.radio.hu rname: hostmaster.radio.hu serial: 2019071701 refresh: 100800 retry: 90000 expire: 172800 minimum-ttl: 76000 |
| radio.hu | NS | IN | 60 | target: ns1.radio.hu |
| radio.hu | NS | IN | 60 | target: ns2.radio.hu |
% Whois server 3.0 serving the hu ccTLD domain: radio.hu record created: 1994-11-16 12:09:07 Tovabbi adatokert ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/