thegrandsocial.com.au stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- cPanel, Inc.
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| thegrandsocial.com.au | A | IN | 60 | ip: 104.24.20.35 |
| thegrandsocial.com.au | NS | IN | 60 | target: ns-1980.awsdns-55.co.uk |
| thegrandsocial.com.au | NS | IN | 60 | target: ns-1048.awsdns-03.org |
| thegrandsocial.com.au | NS | IN | 60 | target: ns-793.awsdns-35.net |
| thegrandsocial.com.au | NS | IN | 60 | target: ns-243.awsdns-30.com |
| thegrandsocial.com.au | SOA | IN | 900 | mname: ns-1048.awsdns-03.org rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
| thegrandsocial.com.au | MX | IN | 300 | pri: 10 target: au-smtp-inbound-2.mimecast.com |
| thegrandsocial.com.au | MX | IN | 300 | pri: 10 target: au-smtp-inbound-1.mimecast.com |
| thegrandsocial.com.au | TXT | IN | 300 | txt: v=spf1 include:spf.protection.outlook.com include:au._netblocks.mimecast.com -all entries: Array |
WHOIS LIMIT EXCEEDED