waldhochseilgarten-jungfernheide.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
waldhochseilgarten-jungfernheide.de | SOA | IN | 604800 | mname: dns.typo3server.com rname: support.mittwald.de serial: 1902180001 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 3600 |
waldhochseilgarten-jungfernheide.de | A | IN | 86400 | ip: 157.97.47.73 |
waldhochseilgarten-jungfernheide.de | TXT | IN | 86400 | txt: v=spf1 include:_spf.google.com ip4:37.202.4.24 ~all entries: Array |
waldhochseilgarten-jungfernheide.de | CNAME | IN | 86400 | target: verify.bing.com |
waldhochseilgarten-jungfernheide.de | MX | IN | 86400 | pri: 10 target: alt3.aspmx.l.google.com |
waldhochseilgarten-jungfernheide.de | MX | IN | 86400 | pri: 5 target: alt1.aspmx.l.google.com |
waldhochseilgarten-jungfernheide.de | MX | IN | 86400 | pri: 5 target: alt2.aspmx.l.google.com |
waldhochseilgarten-jungfernheide.de | MX | IN | 86400 | pri: 1 target: aspmx.l.google.com |
waldhochseilgarten-jungfernheide.de | MX | IN | 86400 | pri: 10 target: alt4.aspmx.l.google.com |
waldhochseilgarten-jungfernheide.de | NS | IN | 86400 | target: ns2.typo3server.com |
waldhochseilgarten-jungfernheide.de | NS | IN | 86400 | target: dns.typo3server.com |
waldhochseilgarten-jungfernheide.de | NS | IN | 86400 | target: ns3.dnsmittwald.de |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: waldhochseilgarten-jungfernheide.de Nserver: dns.typo3server.com Nserver: ns2.typo3server.com Nserver: ns3.dnsmittwald.de Status: connect Changed: 2016-05-20T13:51:43+02:00